File:2012 Gangnam Style cumulative views.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(965 × 742 pixels, file size: 109 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents
This graph image could be re-created using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with {{vector version available|new image name}}.


It is recommended to name the SVG file “2012 Gangnam Style cumulative views.svg”—then the template Vector version available (or Vva) does not need the new image name parameter.

Summary[edit]

Description
English: Graph of cumulative views of w:Gangnam Style (music video)

Video name: PSY - Gangnam style
https://www.youtube.com/watch?v=9bZkp7q19f0
Video view data taken directly from video's Wayback Machine archives (archive.org).
Archive chosen was the latest archive on Sunday evenings of successive weeks, or if not available, archive closest to Sunday midnight.

Date week Cumulative views Weekly views
15-Jul-12 0 0 0
22-Jul-12 1 3,410,994 3,410,994
29-Jul-12 2 6,835,682 3,424,688
5-Aug-12 3 15,342,464 8,506,782
12-Aug-12 4 25,904,134 10,561,670
19-Aug-12 5 40,137,607 14,233,473
26-Aug-12 6 60,934,924 20,797,317
2-Sep-12 7 96,045,666 35,110,742
9-Sep-12 8 131,724,766 35,679,100
16-Sep-12 9 188,040,583 56,315,817
23-Sep-12 10 255,250,908 67,210,325
30-Sep-12 11 330,237,519 74,986,611
7-Oct-12 12 398,878,582 68,641,063
14-Oct-12 13 462,252,104 63,373,522
21-Oct-12 14 520,079,298 57,827,194
28-Oct-12 15 580,891,041 60,811,743
4-Nov-12 16 646,178,081 65,287,040
11-Nov-12 17 701,814,261 55,636,180
18-Nov-12 18 760,966,450 59,152,189
25-Nov-12 19 820,067,501 59,101,051
2-Dec-12 20 872,867,695 52,800,194
9-Dec-12 21 919,767,490 46,899,795
16-Dec-12 22 964,509,535 44,742,045
23-Dec-12 23 1,029,898,691 65,389,156
30-Dec-12 24 1,087,009,427 57,110,736
6-Jan-13 25 1,137,711,761 50,702,334
13-Jan-13 26 1,183,628,330 45,916,569
20-Jan-13 27 1,222,821,720 39,193,390
27-Jan-13 28 1,244,665,630 21,843,910
3-Feb-13 29 1,262,051,398 17,385,768
10-Feb-13 30 1,302,092,616 40,041,218
17-Feb-13 31 1,329,410,557 27,317,941
24-Feb-13 32 1,353,775,982 24,365,425
3-Mar-13 33 1,379,620,675 25,844,693
10-Mar-13 34 1,406,067,135 26,446,460
17-Mar-13 35 1,438,807,022 32,739,887
24-Mar-13 36 1,463,252,669 24,445,647
31-Mar-13 37 1,484,229,194 20,976,525
7-Apr-13 38 1,504,781,767 20,552,573
14-Apr-13 39 1,524,658,273 19,876,506
21-Apr-13 40 1,548,587,623 23,929,350
28-Apr-13 41 1,565,542,687 16,955,064
5-May-13 42 1,581,450,503 15,907,816
12-May-13 43 1,595,762,016 14,311,513
19-May-13 44 1,608,003,088 12,241,072
26-May-13 45 1,621,619,182 13,616,094
2-Jun-13 46 1,634,290,634 12,671,452
9-Jun-13 47 1,645,817,369 11,526,735
16-Jun-13 48 1,654,778,877 8,961,508
23-Jun-13 49 1,664,237,739 9,458,862

30-Jun-13 50 1,675,152,783 10,915,044
Date
Source Own work
Author RCraig09

Licensing[edit]

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current18:01, 11 September 2018Thumbnail for version as of 18:01, 11 September 2018965 × 742 (109 KB)RCraig09 (talk | contribs)Adding "Video: Gangnam Style (2012)" text
18:52, 2 September 2018Thumbnail for version as of 18:52, 2 September 2018965 × 742 (105 KB)RCraig09 (talk | contribs)User created page with UploadWizard

The following page uses this file:

File usage on other wikis

The following other wikis use this file:

Metadata