File:2016-Twn-Party-polling.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(2,200 × 1,572 pixels, file size: 483 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary[edit]

Description
English: National opinion polling for the 2016 Taiwan legislative elections, with polynomial regression.
Date
Source Own work
Author Sleepingstar
Other versions
This graph image could be re-created using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with {{vector version available|new image name}}.


It is recommended to name the SVG file “2016-Twn-Party-polling.svg”—then the template Vector version available (or Vva) does not need the new image name parameter.

Licensing[edit]

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current23:36, 5 January 2016Thumbnail for version as of 23:36, 5 January 20162,200 × 1,572 (483 KB)Sleepingstar (talk | contribs)Correction of diantong data points
20:18, 5 January 2016Thumbnail for version as of 20:18, 5 January 20162,200 × 1,572 (484 KB)Sleepingstar (talk | contribs)TVBS poll - non response rate correction
09:26, 5 January 2016Thumbnail for version as of 09:26, 5 January 20162,200 × 1,572 (466 KB)Sleepingstar (talk | contribs)Update (TVBS)
03:34, 5 January 2016Thumbnail for version as of 03:34, 5 January 20162,200 × 1,572 (487 KB)Sleepingstar (talk | contribs)Formatting
03:03, 5 January 2016Thumbnail for version as of 03:03, 5 January 20162,200 × 1,572 (488 KB)Sleepingstar (talk | contribs)Update
00:32, 5 January 2016Thumbnail for version as of 00:32, 5 January 20162,200 × 1,572 (486 KB)Sleepingstar (talk | contribs)Update
08:42, 4 January 2016Thumbnail for version as of 08:42, 4 January 20162,200 × 1,572 (474 KB)Sleepingstar (talk | contribs)Axes
08:26, 4 January 2016Thumbnail for version as of 08:26, 4 January 20162,200 × 1,572 (476 KB)Sleepingstar (talk | contribs)Update with trend poll 3/1/2016
01:36, 4 January 2016Thumbnail for version as of 01:36, 4 January 20162,200 × 1,572 (474 KB)Sleepingstar (talk | contribs)Updated
03:44, 3 January 2016Thumbnail for version as of 03:44, 3 January 20162,200 × 1,572 (473 KB)Sleepingstar (talk | contribs)Updated
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

There are no pages that use this file.

File usage on other wikis