File:2020 Democratic Pledged Delegates.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(1,837 × 945 pixels, file size: 159 KB, MIME type: image/png)

Captions

Captions

States have delegates in proportion to average of electoral college votes and past Democratic votes
This graph image could be re-created using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with {{vector version available|new image name}}.


It is recommended to name the SVG file “2020 Democratic Pledged Delegates.svg”—then the template Vector version available (or Vva) does not need the new image name parameter.

Summary[edit]

Description
English: Sources:
Date
Source Own work
Author Numbersinstitute
2020 Democratic Pledged Delegates, 2016 Votes, 2019 Population, Electors, all by State
Date of Primary or Caucus Pledged delegates Primaries / caucuses 2016 Democratic Winning Margin (Negative = Republican Win) Delegates per Million People Delegates per Electoral Vote State Abbreviation 2019 Population Electors Clinton Votes Clinton Percent Clinton Electors Trump Votes Trump Percent Trump Electors
3/3/2020 52 Alabama primary -28% 11 5.8 AL 4,903,185 9 729547 34.36% 1318255 62.08% 9
4/4/2020 15 Alaska party-run primary -15% 21 5.0 AK 731,545 3 116454 36.55% 163387 51.28% 3
3/17/2020 67 Arizona primary -3.54% 9 6.1 AZ 7,278,717 11 1161167 45.13% 1252401 48.67% 11
3/3/2020 31 Arkansas primary -27% 10 5.2 AR 3,017,804 6 380494 33.65% 684872 60.57% 6
3/3/2020 415 California primary 30% 11 7.5 CA 39,512,223 55 8753788 61.73% 55 4483810 31.62%
3/3/2020 67 Colorado primary 4.91% 12 7.4 CO . 5,758,736 9 1338870 48.16% 9 1202484 43.25%
4/28/2020 60 Connecticut primary 14% 17 8.6 CT 3,565,287 7 897572 54.57% 7 673215 40.93%
4/28/2020 21 Delaware primary 11% 22 7.0 DE 973,764 3 235603 53.09% 3 185127 41.72%
6/2/2020 20 District of Columbia primary 86% 28.34 6.7 DC 705,749 3 282830 90.48% 3 12723 4.07%
3/17/2020 219 Florida primary -1.20% 10 7.6 FL 21,477,737 29 4504975 47.82% 4617886 49.02% 29
3/24/2020 105 Georgia primary -5.13% 10 6.6 GA 10,617,423 16 1877963 45.64% 2089104 50.77% 16
4/4/2020 24 Hawaii party-run primary 32% 17 6.0 HI 1,415,872 4 266891 62.22% 3 128847 30.03%
3/10/2020 20 Idaho primary -32% 11 5.0 ID 1,787,065 4 189765 27.49% 409055 59.26% 4
3/17/2020 155 Illinois primary 17% 12 7.8 IL 12,671,821 20 3090729 55.83% 20 2146015 38.76%
5/5/2020 82 Indiana primary -19% 12 7.5 IN 6,732,219 11 1033126 37.91% 1557286 56.82% 11
2/3/2020 41 Iowa caucuses -9% 13 6.8 IA 3,155,070 6 653669 41.74% 800983 51.15% 6
5/2/2020 39 Kansas party-run primary -21% 13 6.5 KS 2,913,314 6 427005 36.05% 671018 56.65% 6
5/19/2020 54 Kentucky primary -30% 12 6.8 KY 4,467,673 8 628854 32.68% 1202971 62.52% 8
4/4/2020 54 Louisiana primary -20% 12 6.8 LA 4,648,794 8 780154 38.45% 1178638 58.09% 8
3/3/2020 24 Maine primary 2.96% 18 6.0 . ME 1,344,212 4 357735 47.83% 2 335593 44.87%
4/28/2020 96 Maryland primary 26% 16 9.6 MD 6,045,680 10 1677928 60.33% 10 943169 33.91%
3/3/2020 91 Massachusetts primary 27% 13 8.3 MA 6,892,503 11 1995196 60.01% 11 1090893 32.81%
3/10/2020 125 Michigan primary -0.23% 13 7.8 MI 9,986,857 16 2268839 47.27% 2279543 47.50% 16
3/3/2020 75 Minnesota primary 1.52% 13 7.5 MN 5,639,632 10 1367716 46.44% 10 1322951 44.92%
3/10/2020 36 Mississippi primary -18% 12 6.0 MS 2,976,149 6 485131 40.11% 700714 57.94% 6
3/10/2020 68 Missouri primary -19% 11 6.8 MO 6,137,428 10 1071068 38.14% 1594511 56.77% 10
6/2/2020 19 Montana primary -20% 18 6.3 MT 1,068,778 3 177709 35.75% 279240 56.17% 3
5/12/2020 29 Nebraska primary -25% 15 5.8 NE 1,934,408 5 284494 33.70% 495961 58.75% 2
2/22/2020 36 Nevada caucuses 1.52% 12 6.0 NV 3,080,156 6 539260 47.50% 6 512058 45.98%
2/11/2020 24 New Hampshire primary 0.37% 18 6.0 NH . 1,359,711 4 348526 46.98% 4 345790 46.61%
6/2/2020 126 New Jersey primary 14% 14 9.0 NJ 8,882,190 14 2148278 54.99% 14 1601933 41.00%
6/2/2020 34 New Mexico primary 8% 16 6.8 NM 2,096,829 5 385234 48.26% 5 319667 40.04%
4/28/2020 274 New York primary 22% 14 9.4 NY 19,453,561 29 4556124 59.01% 29 2819534 36.52%
3/3/2020 110 North Carolina primary -3.66% 10 7.3 NC 10,488,084 15 2189316 46.17% 2362631 49.83% 15
3/10/2020 14 North Dakota firehouse caucuses (party-run primary) -36% 18 4.7 ND 762,062 3 93758 27.23% 216794 62.96% 3
3/17/2020 136 Ohio primary -8% 12 7.6 . OH 11,689,100 18 2394164 43.56% 2841005 51.69% 18
3/3/2020 37 Oklahoma primary -36% 9 5.3 OK 3,956,971 7 420375 28.93% 949136 65.32% 7
5/19/2020 61 Oregon primary 11% 14 8.7 OR 4,217,737 7 1002106 50.07% 7 782403 39.09%
4/28/2020 186 Pennsylvania primary -0.72% 15 9.3 PA 12,801,989 20 2926441 47.46% 2970733 48.18% 20
4/28/2020 26 Rhode Island primary 16% 25 6.5 RI 1,059,361 4 252525 54.41% 4 180543 38.90%
2/29/2020 54 South Carolina primary -14% 10 6.0 SC 5,148,714 9 855373 40.67% 1155389 54.94% 9
6/2/2020 16 South Dakota primary -30% 18 5.3 SD 884,659 3 117458 31.74% 227721 61.53% 3
3/3/2020 64 Tennessee primary -26% 9 5.8 TN 6,829,174 11 870695 34.72% 1522925 60.72% 11
3/3/2020 228 Texas primary -9% 7.86 6.0 TX 28,995,881 38 3877868 43.24% 4685047 52.23% 36
3/3/2020 29 Utah primary -18% 9 4.8 UT 3,205,958 6 310676 27.46% 515231 45.54% 6
3/3/2020 16 Vermont primary 26% 25.64 5.3 VT 623,989 3 178573 56.68% 3 95369 30.27%
3/3/2020 99 Virginia primary 5.32% 12 7.6 VA . 8,535,519 13 1981473 49.73% 13 1769443 44.41%
3/10/2020 89 Washington primary 16% 12 7.4 . WA 7,614,893 12 1742718 52.54% 8 1221747 36.83%
5/12/2020 28 West Virginia primary -42% 16 5.6 WV 1,792,147 5 188794 26.43% 489371 68.50% 5
4/7/2020 84 Wisconsin primary -0.77% 14 8.4 WI 5,822,434 10 1382536 46.45% 1405284 47.22% 10
4/4/2020 14 Wyoming caucuses -46% 24 4.7 WY 578,759 3 55973 21.63% 174419 67.40% 3
3/10/2020 13 Democrats Abroad party-run primary
3/29/2020 51 Puerto Rico primary 16 PR 3,193,694
3/3/2020 6 American Samoa caucuses
3/14/2020 6 Northern Mariana Islands caucuses
6/6/2020 7 United States Virgin Islands caucuses
5/2/2020 7 Guam caucuses

Licensing[edit]

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
  1. The 2020 Presidential Primary Calendar (January 18, 2019). Archived from the original on 2019-03-13. Retrieved on February 23, 2019.
  2. (November 9, 2016). "Presidential Election Results: Donald J. Trump Wins". The New York Times.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current23:12, 1 March 2020Thumbnail for version as of 23:12, 1 March 20201,837 × 945 (159 KB)Numbersinstitute (talk | contribs)User created page with UploadWizard

There are no pages that use this file.

File usage on other wikis

The following other wikis use this file:

Metadata