File:Doom clone vs first person shooter.png

Original file(666 × 720 pixels, file size: 19 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents
This graph image could be re-created using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with {{vector version available|new image name}}.


It is recommended to name the SVG file “Doom clone vs first person shooter.svg”—then the template Vector version available (or Vva) does not need the new image name parameter.
  • description : Usenet posts per month containing the phrase "doom clone", vs "first person shooter"

Summary edit

Based on Google Groups search results.

# year month "doom clone(s)" "first person shooter(s)"
1993 1 0 0
1993 2 0 0
1993 3 0 0
1993 4 0 2
1993 5 0 0
1993 6 0 1
1993 7 0 0
1993 8 0 2
1993 9 1 6
1993 10 0 1
1993 11 0 1
1993 12 4 2
1994 1 6 0
1994 2 12 0
1994 3 41 1
1994 4 34 2
1994 5 49 0
1994 6 53 1
1994 7 62 6
1994 8 46 0
1994 9 145 1
1994 10 58 8
1994 11 92 5
1994 12 213 10
1995 1 187 1
1995 2 86 1
1995 3 233 8
1995 4 201 14
1995 5 223 7
1995 6 148 16
1995 7 217 13
1995 8 210 11
1995 9 159 3
1995 10 96 9
1995 11 199 32
1995 12 229 23
1996 1 337 16
1996 2 386 23
1996 3 227 18
1996 4 210 33
1996 5 257 39
1996 6 432 57
1996 7 380 56
1996 8 408 67
1996 9 325 33
1996 10 309 43
1996 11 222 27
1996 12 237 37
1997 1 201 93
1997 2 201 39
1997 3 297 132
1997 4 265 97
1997 5 137 63
1997 6 173 82
1997 7 214 92
1997 8 167 136
1997 9 282 164
1997 10 167 205
1997 11 158 128
1997 12 187 231
1998 1 216 203
1998 2 96 219
1998 3 147lgdgbnn; vbnn
Sz,, "&+*; 235
1998 4 95 231
1998 5 144 282
1998 6 136 354
1998 7 61 176
1998 8 105 393
1998 9 89 337
1998 10 117 659
1998 11 123 559
1998 12 171 660
1999 1 155 637
1999 2 113 369
1999 3 111 516
1999 4 67 662
1999 5 57 634
1999 6 40 548
1999 7 64 549
1999 8 54 629
1999 9 87 449
1999 10 33 460
1999 11 74 561
1999 12 197 617
2000 1 55 706
2000 2 30 862
2000 3 39 850
2000 4 31 671
2000 5 29 653
2000 6 27 659
2000 7 24 729
2000 8 21 467
2000 9 18 357
2000 10 28 576
2000 11 45 636
2000 12 22 457
2001 1 12 609
2001 2 12 524
2001 3 21 548
2001 4 36 443
2001 5 7 524
2001 6 34 607
2001 7 25 453
2001 8 13 471
2001 9 37 361
2001 10 18 463
2001 11 36 721
2001 12 20 826
2002 1 23 723
2002 2 14 666
2002 3 18 628
2002 4 16 729
2002 5 11 892
2002 6 10 798
2002 7 9 941
2002 8 11 792
2002 9 16 711
2002 10 8 890
2002 11 8 1128
2002 12 3 1067
2003 1 9 967
2003 2 2 839
2003 3 7 662
2003 4 6 798
2003 5 12 723
2003 6 1 493
2003 7 11 524
2003 8 3 444
2003 9 10 539
2003 10 9 519
2003 11 7 551
2003 12 10 585

Licensing edit

Public domain I, the copyright holder of this work, release this work into the public domain. This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current12:33, 27 May 2006Thumbnail for version as of 12:33, 27 May 2006666 × 720 (19 KB)Fredrik (talk | contribs)Based on Google Groups search results. <pre> # year month "doom clone(s)" "first person shooter(s)" 1993 1 0 0 1993 2 0 0 1993 3 0 0 1993 4 0 2 1993 5 0 0 1993 6 0 1 1993 7 0 0 1993 8 0 2 1993 9 1 6 1993 10 0 1 1993 11 0 1 1993 12 4 2 1994 1 6 0 1994 2 1

The following 2 pages use this file:

File usage on other wikis

The following other wikis use this file:

Metadata