File:GBR rail passengers by year 1830-2023.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(1,135 × 628 pixels, file size: 70 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents
This graph image could be re-created using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with {{vector version available|new image name}}.


It is recommended to name the SVG file “GBR rail passengers by year 1830-2023.svg”—then the template Vector version available (or Vva) does not need the new image name parameter.

Summary[edit]

Description
English: GBR rail passengers by year 1830-2023. Image produced by myself in Microsoft Excel, adding new information onto an earlier chart produced by Tompw and correcting a minor typo in the dataset (for 1846).
Date
Source From 1984 onwards, the point plotted at a given year is actually the last three quarters of the year given and the first quarter of the year afterwards. So, the point at "1985" is the year from April 1985 to March 1986.
Author Bellowhead678, following on from a previous version by Tompw

Click on "more details" to see the dataset

Dataset[edit]

1829	1
1830	1
1831	4
1832	4
1833	4
1834	4
1835	6
1836	6
1837	6
1838	9
1839	9
1840	12
1841	15
1842	18
1843	21.7
1844	25.2
1845	30.4
1846	40.2
1847	47.9
1848	54.4
1849	57.8
1850	67.4
1851	79.7
1852	82.8
1853	200
1854	104
1855	111
1856	121
1857	131
1858	131
1859	140
1860	153
1861	163
1862	170
1863	192
1864	217
1865	239
1866	261
1867	274
1868	(no data)
1869	299
1870	322
1871	360
1872	407
1873	439
1874	461
1875	490
1876	517
1877	532
1878	547
1879	546
1880	597
1881	608
1882	636
1883	664
1884	675
1885	678
1886	707
1887	714
1888	723
1889	754
1890	796
1891	823
1892	842
1893	849
1894	887
1895	904
1896	954
1897	1005
1898	1036
1899	1079
1900	1186
1901	1222
1902	1257
1903	1277
1904	1292
1905	1302
1906	1352
1907	1387
1908	1398
1909	1390
1910	1435
1911	1464
1912	1442
1913	1423
1914	1550
1915	(no data)
1916	(no data)
1917	(no data)
1918	(no data)
1919	1444.8
1920	1530.2
1921	1250.9
1922	1224.3
1923	1240.4
1924	1222.9
1925	1220.1
1926	1079.4
1927	1155.7
1928	1250
1929	1268
1930	1238
1931	1172
1932	1141
1933	1159
1934	1200
1935	1231
1936	1257
1937	1295
1938	1237
1939	1226
1940	967
1941	1023
1942	1218
1943	1335
1944	1345
1945	1372
1946	1266
1947	1140
1948	996
1949	993
1950	982
1951	1001
1952	989
1953	985
1954	1020
1955	994
1956	1029
1957	1101
1958	1090
1959	1069
1960	1037
1961	1025
1962	965
1963	938
1964	928
1965	865
1966	835
1967	837
1968	831
1969	805
1970	824
1971	816
1972	754
1973	728
1974	733
1975	730
1976	701
1977	703
1978	724
1979	748
1980	760
1981	719
1982	630
1983	695
1984	701
1985	686
1986	738
1987	798
1988	822
1989	812
1990	809
1991	792
1992	770
1993	740
1994	735
1995	761
1996	800
1997	846
1998	892
1999	931
2000	957
2001	960
2002	975.50
2003	1,011.70
2004	1,039.50
2005	1,076.50
2006	1,145.00
2007	1,218.10
2008	1,266.50
2009	1,259.30
2010	1,355.60
2011	1,461.50
2012    1,501.7
2013    1,583.4
2014    1,650.4
2015    1,713.5
2016    1,727.5
2017    1,704.0
2018    1,753.0
2019    1,738.7
2020    387.9
2021    990.1
2022    1,384.8

Licensing[edit]

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current09:28, 22 March 2024Thumbnail for version as of 09:28, 22 March 20241,135 × 628 (70 KB)Bellowhead678 (talk | contribs)updated figures
09:50, 19 December 2023Thumbnail for version as of 09:50, 19 December 20231,246 × 682 (85 KB)Bellowhead678 (talk | contribs)updated figures
07:00, 10 November 2023Thumbnail for version as of 07:00, 10 November 2023826 × 460 (48 KB)Bellowhead678 (talk | contribs)updated figures
06:50, 9 June 2023Thumbnail for version as of 06:50, 9 June 20231,255 × 688 (86 KB)Bellowhead678 (talk | contribs)updated figures
19:19, 16 March 2023Thumbnail for version as of 19:19, 16 March 20231,038 × 569 (50 KB)Bellowhead678 (talk | contribs)updated figures
08:51, 11 October 2022Thumbnail for version as of 08:51, 11 October 20221,033 × 568 (50 KB)Bellowhead678 (talk | contribs)updated figures
08:09, 13 July 2022Thumbnail for version as of 08:09, 13 July 20221,093 × 583 (135 KB)Bellowhead678 (talk | contribs)Update with Q4 2022 figures
17:44, 22 March 2022Thumbnail for version as of 17:44, 22 March 2022952 × 532 (46 KB)Bellowhead678 (talk | contribs)updated
11:15, 21 September 2021Thumbnail for version as of 11:15, 21 September 20211,149 × 677 (89 KB)Bellowhead678 (talk | contribs)fix wonky line
08:12, 21 September 2021Thumbnail for version as of 08:12, 21 September 20211,155 × 697 (90 KB)Bellowhead678 (talk | contribs)Update
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis

Metadata